Please Note
All estimates on this page are based on the current Graduate Tuition Rates. To receive the full offer amount, you must take 9 or more hours. Table below shows estimated partial discount amount if taking fewer than 9 hours.
Contact gradfel@txstate.edu for Grad Merit Fellowship questions only. The Graduate College cannot answer other financial aid inquiries. For other financial aid questions, contact TXST One Stop.
This fellowship is no longer accepting new students for the 2026 award cycle.
In-State Student Estimates
16% Discount Estimate
As long as you are enrolled in minimally 18 graduate credit hours in fall and spring combined (e.g., 9 hours in the fall and 9 in the spring).
| # Graduate Hours | Total tuition costs (not fees) | 16% discount estimate |
|---|---|---|
| 1 | $357.36 | $57.18 |
| 2 | $714.72 | $114.36 |
| 3 | $1,072.08 | $171.53 |
| 4 | $1,429.44 | $228.71 |
| 5 | $1,786.80 | $285.89 |
| 6 | $2,144.16 | $343.07 |
| 7 | $2,501.52 | $400.24 |
| 8 | $2,858.88 | $457.42 |
| 9 | $3,216.24 | $514.60 |
20% Discount Estimate
As long as you are enrolled in minimally 14 graduate credit hours in fall and spring combined (e.g., 9 hours in the fall and 5 in the spring or 7 in the fall and 7 in spring, etc.).
| # Graduate Hours | Total tuition costs (not fees) | 20% discount estimate |
|---|---|---|
| 1 | $357.36 | $71.47 |
| 2 | $714.72 | $142.94 |
| 3 | $1,072.08 | $214.42 |
| 4 | $1,429.44 | $285.89 |
| 5 | $1,786.80 | $357.36 |
| 6 | $2,144.16 | $428.83 |
| 7 | $2,501.52 | $500.30 |
| 8 | $2,858.88 | $571.78 |
| 9 | $3,216.24 | $643.25 |
30% Discount Estimate
As long as you are enrolled in minimally 10 graduate credit hours in fall and spring combined (i.e., 6 hours in the fall and 4 in the spring, or 3 in the fall and 7 in the spring).
| # Graduate Hours | Total tuition costs (not fees) | 30% discount estimate |
|---|---|---|
| 1 | $357.36 | $107.21 |
| 2 | $714.72 | $214.42 |
| 3 | $1,072.08 | $321.62 |
| 4 | $1,429.44 | $428.83 |
| 5 | $1,786.80 | $536.04 |
| 6 | $2,144.16 | $643.25 |
| 7 | $2,501.52 | $750.46 |
| 8 | $2,858.88 | $857.66 |
| 9 | $3,216.24 | $964.87 |
40% Discount Estimate
As long as you are enrolled in minimally 7 graduate credit hours in fall and spring combined (e.g. 6 in the fall and 1 in the spring, or 3 in the fall and 4 in the spring, etc.).
| # Graduate Hours | Total tuition costs (not fees) | 40% discount estimate |
|---|---|---|
| 1 | $357.36 | $142.94 |
| 2 | $714.72 | $285.89 |
| 3 | $1,072.08 | $428.83 |
| 4 | $1,429.44 | $571.78 |
| 5 | $1,786.80 | $714.72 |
| 6 | $2,144.16 | $857.66 |
| 7 | $2,501.52 | $1,000.61 |
| 8 | $2,858.88 | $1,143.55 |
| 9 | $3,216.24 | $1,286.50 |
50% Discount Estimate
As long as you are enrolled in minimally 6 graduate credit hours in fall and spring combined (e.g., 3 hours in the fall and 3 hours in the spring, or 5 hours in the fall and one hour in the spring, etc.).
| # Graduate Hours | Total tuition costs (not fees) | 50% discount estimate |
|---|---|---|
| 1 | $357.36 | $178.68 |
| 2 | $714.72 | $357.36 |
| 3 | $1,072.08 | $536.04 |
| 4 | $1,429.44 | $714.72 |
| 5 | $1,786.80 | $893.40 |
| 6 | $2,144.16 | $1,072.08 |
| 7 | $2,501.52 | $1,250.76 |
| 8 | $2,858.88 | $1,429.44 |
| 9 | $3,216.24 | $1,608.12 |
Out-of-State Student Estimates
16% Discount Estimate
As long as you are enrolled in minimally 18 graduate credit hours in fall and spring combined (e.g., 9 hours in the fall and 9 in the spring).
| # Graduate Hours | Total tuition costs (not fees) | 16% discount estimate |
|---|---|---|
| 1 | $762.36 | $121.98 |
| 2 | $1,524.72 | $243.96 |
| 3 | $2,287.08 | $365.93 |
| 4 | $3,049.44 | $487.91 |
| 5 | $3,811.80 | $609.89 |
| 6 | $4,574.16 | $731.87 |
| 7 | $5,336.52 | $853.84 |
| 8 | $6,098.88 | $975.82 |
| 9 | $6,861.24 | $1,097.80 |
20% Discount Estimate
As long as you are enrolled in minimally 14 graduate credit hours in fall and spring combined (e.g., 9 hours in the fall and 5 in the spring or 7 in the fall and 7 in spring, etc.).
| # Graduate Hours | Total tuition costs (not fees) | 20% discount estimate |
|---|---|---|
| 1 | $762.36 | $152.47 |
| 2 | $1,524.72 | $304.94 |
| 3 | $2,287.08 | $457.42 |
| 4 | $3,049.44 | $609.89 |
| 5 | $3,811.80 | $762.36 |
| 6 | $4,574.16 | $914.83 |
| 7 | $5,336.52 | $1,067.30 |
| 8 | $6,098.88 | $1,219.78 |
| 9 | $6,861.24 | $1,372.25 |
30% Discount Estimate
As long as you are enrolled in minimally 10 graduate credit hours in fall and spring combined (i.e., 6 hours in the fall and 4 in the spring, or 3 in the fall and 7 in the spring).
| # Graduate Hours | Total tuition costs (not fees) | 30% discount estimate |
|---|---|---|
| 1 | $762.36 | $228.71 |
| 2 | $1,524.72 | $457.42 |
| 3 | $2,287.08 | $686.12 |
| 4 | $3,049.44 | $914.83 |
| 5 | $3,811.80 | $1,143.54 |
| 6 | $4,574.16 | $1,372.25 |
| 7 | $5,336.52 | $1,600.96 |
| 8 | $6,098.88 | $1,829.66 |
| 9 | $6,861.24 | $2,058.37 |
40% Discount Estimate
As long as you are enrolled in minimally 7 graduate credit hours in fall and spring combined (e.g. 6 in the fall and 1 in the spring, or 3 in the fall and 4 in the spring, etc.).
| # Graduate Hours | Total tuition costs (not fees) | 40% discount estimate |
|---|---|---|
| 1 | $762.36 | $304.94 |
| 2 | $1,524.72 | $609.89 |
| 3 | $2,287.08 | $914.83 |
| 4 | $3,049.44 | $1,219.78 |
| 5 | $3,811.80 | $1,524.72 |
| 6 | $4,574.16 | $1,829.66 |
50% Discount Estimate
As long as you are enrolled in minimally 6 graduate credit hours in fall and spring combined (e.g., 3 hours in the fall and 3 hours in the spring, or 5 hours in the fall and one hour in the spring, etc.).
| # Graduate Hours | Total tuition costs (not fees) | 50% discount estimate |
|---|---|---|
| 1 | $762.36 | $381.18 |
| 2 | $1,524.72 | $762.36 |
| 3 | $2,287.08 | $1,143.54 |
| 4 | $3,049.44 | $1,524.72 |
| 5 | $3,811.80 | $1,905.90 |