Applied Arts
| Master's Program | Hood Color |
|---|---|
| [Agriculture] Integrated Agricultural Sciences | Maize |
| Criminal Justice | Purple |
| Human Development and Family Sciences | Light Blue |
| Interdisciplinary Studies | White |
| Management of Technical Education | Light Blue |
| [Nutrition] Human Nutrition | Maroon |
| [Social Work] Advanced Practice Leadership | Citron |
| Doctoral Program | Hood Color |
|---|---|
| Criminal Justice | Dark Blue |
Business Administration
| Master's Program | Hood Color |
|---|---|
| Accounting | Drab |
| Accounting & Information Technology | Drab |
| Business Administration | Drab |
| Data Analytics and Information Systems | Drab |
| Marketing Research and Analysis | Drab |
| Quantitative Finance and Economics | Drab |
Education
| Master's Program | Hood Color |
|---|---|
| Adult, Professional, and Community Education | Light Blue |
| Athletic Training | Sage Green |
| Developmental Education | Light Blue |
| Educational Leadership | Peacock |
| Educational Technology | Light Blue |
| Elementary Education | Light Blue |
| Exercise Science | Sage Green |
| Professional Counseling | White |
| Public Health Education and Promotion | Light Blue |
| Reading Education | Light Blue |
| Recreation Management | Sage Green |
| School Psychology | White |
| Secondary Education | Light Blue |
| Special Education | Light Blue |
| Student Affairs in Higher Education | Light Blue |
| Therapeutic Recreation | Sage Green |
| Doctoral Program | Hood Color |
|---|---|
| Adult, Professional, and Community Education, Ph.D. | Dark Blue |
| Developmental Education, Ph.D. | Dark Blue |
| Developmental Education, Ed.D. | Light Blue |
| School Improvement | Dark Blue |
FINE ARTS & COMMUNICATION
| Master's Program | Hood Color |
|---|---|
| Communication Design | Brown |
| Communication Studies | Silver |
| Digital Media Communication | Maroon |
| Mass Communication | Maroon |
| Music | Pink |
| Music Education | Pink |
| Theatre | Brown |
HEALTH PROFESSIONS
| Master's Program | Hood Color |
|---|---|
| Communication Disorders | Silver |
| Health Information Management | Sage Green |
| Healthcare Administration | Peacock |
| Long Term Care Administration | Peacock |
| [Nursing] Family Nurse Practitioner | Apricot |
| [Nursing] Leadership and Administration in Nursing | Apricot |
| [Nursing] Psychiatric Mental Health Nurse Practitioner | Apricot |
| Respiratory Care | Sage Green |
| Doctoral Program | Hood Color |
|---|---|
| Physical Therapy | Teal |
LIBERAL ARTS
| Master's Program | Hood Color |
|---|---|
| Anthropology | Gold |
| Creative Writing | Brown |
| Dementia and Aging Studies | Citron |
| Geographic Information Science | White |
| Geography | White |
| History | White |
| International Studies | Peacock |
| Legal Studies | Purple |
| Literature | White |
| Natural Resource & Environmental Studies | White |
| [Philosophy] Applied Philosophy and Ethics | Royal |
| Political Science | Citron |
| Psychological Research | Gold |
| Public Administration | Peacock |
| Rhetoric & Composition | White |
| Sociology | Citron |
| [Sociology] Applied Sociology | Citron |
| Spanish | White |
| Sustainability Studies | Russet |
| Technical Communication | White |
| Doctoral Program | Hood Color |
|---|---|
| Applied Anthropology | Dark Blue |
| Geographic Education | Dark Blue |
| Geographic Information Science | Dark Blue |
| Geography | Dark Blue |
SCIENCE & ENGINEERING
| Master's Program | Hood Color |
|---|---|
| Aquatic Resources | Gold |
| Biochemistry | Gold |
| Biology | Gold |
| Chemistry | Gold |
| Civil Engineering | Orange |
| Computer Science | Gold |
| Construction Management | Gold |
| Engineering | Orange |
| Engineering Management | Gold |
| Integrated Molecular Biophysical Chemistry | Gold |
| Mathematics, M.S. | Gold |
| Mathematics, M.Ed | Light Blue |
| Physics | Gold |
| Population and Conservation Biology | Gold |
| Wildlife Ecology | Gold |
| Doctoral Program | Hood Color |
|---|---|
| Aquatic Resources and Integrative Biology | Dark Blue |
| Computer Science | Dark Blue |
| Materials Science, Engineering, and Commercialization | Dark Blue |
| Mathematics Education | Dark Blue |